Edit: /proc/sched_debug (0B)
Sched Debug Version: v0.11, 4.18.0-553.159.1.el8_10.x86_64 #1
ktime : 10351064.105743
sched_clk : 10352703.857170
cpu_clk : 10351646.775690
jiffies : 4305018360
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 66999867
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2000.000 MHz
.nr_running : 0
.nr_switches : 9887722
.nr_uninterruptible : -267
.next_balance : 4305.018368
.curr->pid : 0
.clock : 10351646.751800
.clock_task : 10217313.037730
.avg_idle : 3548197
.max_idle_balance_cost : 5000000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2214349.483988
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3596957.507981
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 392
.runnable_avg : 392
.util_avg : 392
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 392
.tg_load_avg : 1514
.throttled : 0
.throttle_count : 0
.se->exec_start : 10217299.513730
.se->vruntime : 5811306.991969
.se->sum_exec_runtime : 2477131.991470
.se->load.weight : 305147
.se->avg.load_avg : 113
.se->avg.util_avg : 392
.se->avg.runnable_avg : 392
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 5811306.991969
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 133
.runnable_avg : 410
.util_avg : 396
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S kthreadd 2 5796876.064339 501 120 0.000000 35.371750 0.000000 0 0 /
I rcu_gp 3 109.755900 2 100 0.000000 0.009420 0.000000 0 0 /
I rcu_par_gp 4 111.257612 2 100 0.000000 0.004830 0.000000 0 0 /
I slub_flushwq 5 113.259240 2 100 0.000000 0.003930 0.000000 0 0 /
I kworker/0:0H 7 482.038362 4 100 0.000000 0.035620 0.000000 0 0 /
I mm_percpu_wq 10 120.016572 2 100 0.000000 0.004660 0.000000 0 0 /
S rcu_tasks_rude_ 11 122.019254 2 120 0.000000 0.004050 0.000000 0 0 /
S rcu_tasks_trace 12 124.021943 2 120 0.000000 0.004550 0.000000 0 0 /
S ksoftirqd/0 13 5811298.004779 173434 120 0.000000 22776.822820 0.000000 0 0 /
I rcu_sched 14 5811298.056659 2616978 120 0.000000 44617.849220 0.000000 0 0 /
S migration/0 15 0.000000 1699 0 0.000000 83.386070 0.000000 0 0 /
S watchdog/0 16 0.000000 2590 0 0.000000 82.793300 0.000000 0 0 /
S cpuhp/0 17 3742.693163 17 120 0.000000 4.154580 0.000000 0 0 /
S oom_reaper 45 241.447171 2 120 0.000000 0.000000 0.000000 0 0 /
I writeback 46 241.447171 2 100 0.000000 0.000000 0.000000 0 0 /
S khugepaged 49 5808433.032205 1740 139 0.000000 2927.572550 0.000000 0 0 /
I kintegrityd 51 241.447171 2 100 0.000000 0.000000 0.000000 0 0 /
I blkcg_punt_bio 53 241.447171 2 100 0.000000 0.000000 0.000000 0 0 /
S irq/26-aerdrv 145 0.000000 3 49 0.000000 0.121930 0.000000 0 0 /
S irq/30-aerdrv 149 0.000000 3 49 0.000000 0.097000 0.000000 0 0 /
S irq/34-aerdrv 153 0.000000 3 49 0.000000 0.127290 0.000000 0 0 /
S irq/38-aerdrv 157 0.000000 3 49 0.000000 0.121570 0.000000 0 0 /
S irq/42-aerdrv 161 0.000000 3 49 0.000000 0.111680 0.000000 0 0 /
S irq/46-aerdrv 165 0.000000 3 49 0.000000 0.112890 0.000000 0 0 /
S irq/50-aerdrv 169 0.000000 3 49 0.000000 0.091390 0.000000 0 0 /
S irq/54-aerdrv 173 0.000000 3 49 0.000000 0.204130 0.000000 0 0 /
S irq/58-aerdrv 177 0.000000 3 49 0.000000 0.115940 0.000000 0 0 /
S irq/62-aerdrv 181 0.000000 3 49 0.000000 0.081800 0.000000 0 0 /
S irq/66-aerdrv 185 0.000000 3 49 0.000000 0.090210 0.000000 0 0 /
S irq/70-aerdrv 189 0.000000 3 49 0.000000 0.118050 0.000000 0 0 /
S irq/74-aerdrv 193 0.000000 3 49 0.000000 0.109750 0.000000 0 0 /
S irq/78-aerdrv 197 0.000000 3 49 0.000000 0.170040 0.000000 0 0 /
S irq/82-aerdrv 201 0.000000 3 49 0.000000 0.084780 0.000000 0 0 /
S irq/86-aerdrv 205 0.000000 3 49 0.000000 0.088950 0.000000 0 0 /
I kworker/0:1H 307 5808771.900278 6254 100 0.000000 270.531880 0.000000 0 0 /
S scsi_eh_3 556 1427.015448 25 120 0.000000 5.044490 0.000000 0 0 /
I scsi_tmf_4 559 1405.828968 2 100 0.000000 0.076940 0.000000 0 0 /
I scsi_tmf_5 561 1414.908635 3 100 0.000000 0.104780 0.000000 0 0 /
S scsi_eh_6 562 1434.132950 27 120 0.000000 8.920600 0.000000 0 0 /
I xfsalloc 585 1485.042714 2 100 0.000000 0.075170 0.000000 0 0 /
I xfs-blockgc/vda 591 1494.228947 2 100 0.000000 0.044490 0.000000 0 0 /
I xfs-log/vda4 592 1503.308879 2 100 0.000000 0.083180 0.000000 0 0 /
I xfs-reclaim/vda 740 2302.050654 2 100 0.000000 0.012480 0.000000 0 0 /
I xfs-log/vda3 742 2314.278881 2 100 0.000000 0.032540 0.000000 0 0 /
S hwmon0 781 3484.406395 3 120 0.000000 0.119320 0.000000 0 0 /
S rpcbind 825 2212775.234648 370 120 0.000000 41.494640 0.000000 0 0 /system.slice
S pure-authd 881 2201023.391328 102 120 0.000000 32.051050 0.000000 0 0 /system.slice
S nscd 911 2204175.392378 322 120 0.000000 63.758190 0.000000 0 0 /system.slice
S nscd 912 2200494.050958 193 120 0.000000 30.130330 0.000000 0 0 /system.slice
S nscd 918 2211482.022758 3222 120 0.000000 327.279610 0.000000 0 0 /system.slice
S nscd 919 2207858.197008 3257 120 0.000000 331.971430 0.000000 0 0 /system.slice
S tuned 1703 2214340.562418 258530 120 0.000000 21488.933070 0.000000 0 0 /system.slice
S mariadbd 1501 3510.176428 2 120 0.000000 0.103580 0.000000 0 0 /system.slice
S mariadbd 6174 2211502.106278 20850 120 0.000000 20582.276060 0.000000 0 0 /system.slice
S imap-login 1468 2200910.579688 1002 120 0.000000 335.365750 0.000000 0 0 /system.slice
S managesieve-log 1469 3254.740125 18 120 0.000000 9.520220 0.000000 0 0 /system.slice
S log 1471 2200910.669418 882 120 0.000000 103.610120 0.000000 0 0 /system.slice
S imap-login 1472 2207761.512838 702 120 0.000000 252.511300 0.000000 0 0 /system.slice
S pop3-login 1473 2207761.575458 322 120 0.000000 115.879580 0.000000 0 0 /system.slice
S managesieve-log 1474 3254.960675 14 120 0.000000 9.656800 0.000000 0 0 /system.slice
S run-script 1505 2214146.622818 12010 120 0.000000 5883.862000 0.000000 0 0 /system.slice
S gmain 1711 3478.151928 1 120 0.000000 0.033220 0.000000 0 0 /system.slice
S JS Helper 1713 3488.312128 2 120 0.000000 0.160200 0.000000 0 0 /system.slice
S sshd 1774 2195677.042008 124 120 0.000000 51.763590 0.000000 0 0 /system.slice
I ib-comp-wq 1788 11046.901039 2 100 0.000000 0.043390 0.000000 0 0 /
I kworker/u9:0 1789 11069.972818 2 100 0.000000 0.013370 0.000000 0 0 /
I ib-comp-unb-wq 1793 11070.887606 2 100 0.000000 0.045770 0.000000 0 0 /
S pdns/webserver 1894 4288.762088 1 120 0.000000 0.226310 0.000000 0 0 /system.slice
S pdns/statHelper 1895 2214230.894308 10324 120 0.000000 788.349290 0.000000 0 0 /system.slice
S cpdavd - accept 1908 2209039.672108 677 120 0.000000 2101.192910 0.000000 0 0 /system.slice
S agetty 1963 17110.848154 9 120 0.000000 14.842200 0.000000 0 0 /system.slice
S splitlogs 2029 2214340.533748 298036 120 0.000000 12398.380450 0.000000 0 0 /system.slice
I kworker/0:1 47289 5811297.903756 33158 120 0.000000 28593.764180 0.000000 0 0 /
I kworker/0:2 47654 5795344.969932 12706 120 0.000000 6882.985040 0.000000 0 0 /
I kworker/0:4 58252 5772026.768464 4152 120 0.000000 4230.649830 0.000000 0 0 /
S httpd 59825 2214250.305828 14162 120 0.000000 2188.784130 0.000000 0 0 /system.slice
S httpd 59832 2212152.977138 1361 120 0.000000 1194.508020 0.000000 0 0 /system.slice
S httpd 60102 2213269.272028 111 120 0.000000 63.329650 0.000000 0 0 /system.slice
S sw-engine-fpm 60132 2211384.684668 1 120 0.000000 0.613020 0.000000 0 0 /system.slice
S php-fpm 60135 2214231.530908 37 120 0.000000 17.853530 0.000000 0 0 /system.slice
S php-fpm 60179 2214349.483988 65 120 0.000000 281.592850 0.000000 0 0 /system.slice
S php-fpm 60182 2213994.329538 40 120 0.000000 402.146740 0.000000 0 0 /system.slice
S php-fpm 60183 2214242.719038 36 120 0.000000 41.611660 0.000000 0 0 /system.slice
cpu#1, 2000.000 MHz
.nr_running : 0
.nr_switches : 9946727
.nr_uninterruptible : 89
.next_balance : 4305.018362
.curr->pid : 0
.clock : 10351647.702540
.clock_task : 10229358.087820
.avg_idle : 2876750
.max_idle_balance_cost : 5000000
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2184339.369882
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3626967.622087
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 114
.runnable_avg : 114
.util_avg : 113
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 114
.tg_load_avg : 1528
.throttled : 0
.throttle_count : 0
.se->exec_start : 10229350.928690
.se->vruntime : 5756016.818591
.se->sum_exec_runtime : 2537655.131560
.se->load.weight : 86769
.se->avg.load_avg : 9
.se->avg.util_avg : 113
.se->avg.runnable_avg : 114
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 5756016.818591
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -55290.173378
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 13
.runnable_avg : 116
.util_avg : 114
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/1 18 2927.433305 16 120 0.000000 0.575690 0.000000 0 0 /
S watchdog/1 19 -2.993480 2590 0 0.000000 81.158830 0.000000 0 0 /
S migration/1 20 0.000000 1460 0 0.000000 59.866630 0.000000 0 0 /
S ksoftirqd/1 21 5755956.381567 146666 120 0.000000 18026.998670 0.000000 0 0 /
I kworker/1:0H 23 1262.584847 4 100 0.000000 0.056590 0.000000 0 0 /
S kdevtmpfs 40 5494.952104 147 120 0.000000 4.906550 0.000000 0 0 /
I netns 41 39.081817 2 100 0.000000 0.009400 0.000000 0 0 /
S kauditd 42 5742925.056322 13673 120 0.000000 449.563640 0.000000 0 0 /
S ksmd 48 61.014047 2 125 0.000000 0.000000 0.000000 0 0 /
I crypto 50 61.014047 2 100 0.000000 0.000000 0.000000 0 0 /
I kblockd 52 61.014047 2 100 0.000000 0.000000 0.000000 0 0 /
I tpm_dev_wq 56 70.031552 2 100 0.000000 0.000000 0.000000 0 0 /
I md_bitmap 58 70.031552 2 100 0.000000 0.000000 0.000000 0 0 /
S watchdogd 60 0.000000 2 0 0.000000 0.000590 0.000000 0 0 /
S kswapd0 81 5755581.256580 4522 120 0.000000 30770.542740 0.000000 0 0 /
I kthrotld 142 608.116265 2 100 0.000000 0.053200 0.000000 0 0 /
S irq/27-aerdrv 146 0.000000 3 49 0.000000 0.110500 0.000000 0 0 /
S irq/31-aerdrv 150 0.000000 3 49 0.000000 0.087060 0.000000 0 0 /
S irq/35-aerdrv 154 0.000000 3 49 0.000000 0.197990 0.000000 0 0 /
S irq/39-aerdrv 158 0.000000 3 49 0.000000 0.135560 0.000000 0 0 /
S irq/43-aerdrv 162 0.000000 3 49 0.000000 0.137430 0.000000 0 0 /
S irq/47-aerdrv 166 0.000000 3 49 0.000000 0.153930 0.000000 0 0 /
S irq/51-aerdrv 170 0.000000 3 49 0.000000 0.148610 0.000000 0 0 /
S irq/55-aerdrv 174 0.000000 3 49 0.000000 0.243260 0.000000 0 0 /
S irq/59-aerdrv 178 0.000000 3 49 0.000000 0.116340 0.000000 0 0 /
S irq/63-aerdrv 182 0.000000 3 49 0.000000 0.111980 0.000000 0 0 /
S irq/67-aerdrv 186 0.000000 2 49 0.000000 0.075280 0.000000 0 0 /
S irq/71-aerdrv 190 0.000000 3 49 0.000000 0.105690 0.000000 0 0 /
S irq/75-aerdrv 194 0.000000 2 49 0.000000 0.089950 0.000000 0 0 /
S irq/79-aerdrv 198 0.000000 2 49 0.000000 0.087880 0.000000 0 0 /
S irq/83-aerdrv 202 0.000000 2 49 0.000000 0.087170 0.000000 0 0 /
S irq/87-aerdrv 206 0.000000 2 49 0.000000 0.062550 0.000000 0 0 /
I acpi_thermal_pm 207 789.331211 2 100 0.000000 0.067700 0.000000 0 0 /
I kmpath_rdacd 209 798.390163 2 100 0.000000 0.062160 0.000000 0 0 /
I kstrp 213 816.513167 2 100 0.000000 0.064700 0.000000 0 0 /
I zswap-shrink 253 1061.074747 2 100 0.000000 0.054240 0.000000 0 0 /
I kworker/1:1H 267 5753350.478327 5154 100 0.000000 188.956280 0.000000 0 0 /
S scsi_eh_2 554 2303.701978 25 120 0.000000 9.614290 0.000000 0 0 /
S scsi_eh_4 558 2302.501996 27 120 0.000000 10.532480 0.000000 0 0 /
I xfs_mru_cache 586 2375.408875 2 100 0.000000 0.063860 0.000000 0 0 /
S xfsaild/vda3 743 4195643.339453 609 120 0.000000 11.702760 0.000000 0 0 /
S auditd 827 2179039.493355 12447 116 0.000000 2177.952890 0.000000 0 0 /system.slice
S auditd 828 2178531.315702 2918 116 0.000000 139.826380 0.000000 0 0 /system.slice
S systemd-logind 878 2184308.822482 43912 120 0.000000 12853.153640 0.000000 0 0 /system.slice
S nscd 913 2183439.283542 1046 120 0.000000 194.183090 0.000000 0 0 /system.slice
S nscd 914 1062137.973977 8 120 0.000000 1.225730 0.000000 0 0 /system.slice
S nscd 917 2179266.716712 3253 120 0.000000 345.689660 0.000000 0 0 /system.slice
S irqbalance 884 2183646.811042 1085 120 0.000000 1259.650800 0.000000 0 0 /system.slice
I ext4-rsv-conver 1051 6033.967956 2 100 0.000000 0.009100 0.000000 0 0 /
S mariadbd 1421 2184172.933492 3093 120 0.000000 533.856200 0.000000 0 0 /system.slice
S mariadbd 1492 2183280.996992 345 120 0.000000 14.073640 0.000000 0 0 /system.slice
S mariadbd 1496 682259.402574 776 120 0.000000 23.640280 0.000000 0 0 /system.slice
S mariadbd 2253 2184172.925252 14616 120 0.000000 18488.309360 0.000000 0 0 /system.slice
S mariadbd 2257 2184190.604702 18393 120 0.000000 25518.380610 0.000000 0 0 /system.slice
S mariadbd 40987 2184309.520842 3781 120 0.000000 207.630590 0.000000 0 0 /system.slice
S gssproxy 1427 2178920.251022 179 120 0.000000 11.362300 0.000000 0 0 /system.slice
S anvil 1467 2170158.622122 601 120 0.000000 53.764150 0.000000 0 0 /system.slice
S stats 1475 2170446.645352 1519 120 0.000000 114.499390 0.000000 0 0 /system.slice
S auth 1482 2178610.403872 1548 120 0.000000 642.011920 0.000000 0 0 /system.slice
S JS Helper 1714 3050.360982 1 120 0.000000 0.091800 0.000000 0 0 /system.slice
S polkitd 1720 3112.863012 4 120 0.000000 0.159950 0.000000 0 0 /system.slice
S php-fpm 1785 2184330.453172 479350 120 0.000000 45876.354510 0.000000 0 0 /system.slice
S pdns/ctrlListen 1893 1731505.310781 18 120 0.000000 5.915830 0.000000 0 0 /system.slice
S pdns/tcpnameser 1896 1355329.994891 20 120 0.000000 1.091950 0.000000 0 0 /system.slice
S pdns/receiver 1897 2184192.015872 2667 120 0.000000 831.378570 0.000000 0 0 /system.slice
S pdns/carbonDump 1898 2184230.360672 10323 120 0.000000 592.472260 0.000000 0 0 /system.slice
S php-fpm 1813 2184323.017412 106878 120 0.000000 10127.679140 0.000000 0 0 /system.slice
S p0f 1821 2184330.508622 1050710 120 0.000000 46537.218220 0.000000 0 0 /system.slice
S tailwatchd 1889 2173185.537672 4091 120 0.000000 1752.175750 0.000000 0 0 /system.slice
S cPhulkd - proce 1904 2184330.411112 14621 120 0.000000 2010.421970 0.000000 0 0 /system.slice
S atd 1962 1560005.255581 9 120 0.000000 5.898260 0.000000 0 0 /system.slice
S cpanel_php_fpm 2005 2184309.528882 10438 120 0.000000 558.301770 0.000000 0 0 /system.slice
I kworker/u8:1 22678 5695347.193512 7671 120 0.000000 543.656890 0.000000 0 0 /
S lfd - sleeping 29845 2184160.062232 1620 120 0.000000 5557.801930 0.000000 0 0 /system.slice
S sh 49754 1792348.259607 2 120 0.000000 3.593370 0.000000 0 0 /system.slice
S httpd 53656 2183933.426762 11074 120 0.000000 4096.107600 0.000000 0 0 /system.slice
I kworker/1:2 55348 5701741.793233 6137 120 0.000000 7275.216140 0.000000 0 0 /
I kworker/1:0 56861 5698422.852087 9578 120 0.000000 4137.577020 0.000000 0 0 /
I kworker/1:4 57321 5755973.188832 4442 120 0.000000 3853.223190 0.000000 0 0 /
S httpd 57757 2183553.490922 2386 120 0.000000 809.611670 0.000000 0 0 /system.slice
S httpd 58296 2184339.369882 24062 120 0.000000 3789.642030 0.000000 0 0 /system.slice
S httpd 58847 2184309.908332 4775 120 0.000000 2429.230040 0.000000 0 0 /system.slice
I kworker/1:1 59251 5742925.047932 210 120 0.000000 683.149870 0.000000 0 0 /
S httpd 59435 2184311.528432 6851 120 0.000000 935.841340 0.000000 0 0 /system.slice
S httpd 59473 2184169.533312 474 120 0.000000 229.320010 0.000000 0 0 /system.slice
S httpd 59478 2183645.978122 376 120 0.000000 163.284550 0.000000 0 0 /system.slice
S httpd 59809 2184308.600342 277 120 0.000000 173.466740 0.000000 0 0 /system.slice
S httpd 60054 2184310.229852 165 120 0.000000 85.201740 0.000000 0 0 /system.slice
S show_template.s 60072 2182812.764552 17 120 0.000000 65.916680 0.000000 0 0 /system.slice
S httpd 60106 2184237.300362 6733 120 0.000000 1074.101250 0.000000 0 0 /system.slice
S httpd 60110 2183758.015302 1706 120 0.000000 1069.365730 0.000000 0 0 /system.slice
S php-fpm 60127 2184314.326922 74 120 0.000000 87.020000 0.000000 0 0 /system.slice
S httpd 60138 2184157.477632 98 120 0.000000 80.914400 0.000000 0 0 /system.slice
S httpd 60139 2183647.709712 103 120 0.000000 7.600250 0.000000 0 0 /system.slice
S php-fpm 60145 2184311.971792 46 120 0.000000 34.503740 0.000000 0 0 /system.slice
S httpd 60155 2183650.825272 104 120 0.000000 62.797170 0.000000 0 0 /system.slice
S php-fpm 60163 2184212.018992 19 120 0.000000 11.583470 0.000000 0 0 /system.slice
S php-fpm 60172 2184323.740362 15 120 0.000000 8.245130 0.000000 0 0 /system.slice
S php-fpm 60177 2184325.948552 163 120 0.000000 441.428730 0.000000 0 0 /system.slice
cpu#2, 2000.000 MHz
.nr_running : 1
.nr_switches : 9766250
.nr_uninterruptible : 85
.next_balance : 4305.018367
.curr->pid : 58845
.clock : 10351647.685650
.clock_task : 10227768.144590
.avg_idle : 3145954
.max_idle_balance_cost : 5000000
cfs_rq[2]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2230987.645891
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3580319.346078
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 689
.runnable_avg : 689
.util_avg : 685
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 679
.tg_load_avg : 1528
.throttled : 0
.throttle_count : 0
.se->exec_start : 10227768.144590
.se->vruntime : 5880650.495244
.se->sum_exec_runtime : 2551787.165630
.se->load.weight : 573273
.se->avg.load_avg : 371
.se->avg.util_avg : 680
.se->avg.runnable_avg : 684
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 5880650.495244
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 69343.503275
.nr_spread_over : 0
.nr_running : 1
.load : 573273
.load_avg : 528
.runnable_avg : 840
.util_avg : 682
.util_est_enqueued : 38
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[2]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/2 24 5006.968890 16 120 0.000000 0.368740 0.000000 0 0 /
S watchdog/2 25 -6.000000 2590 0 0.000000 89.148870 0.000000 0 0 /
S migration/2 26 0.000000 1534 0 0.000000 65.290240 0.000000 0 0 /
S ksoftirqd/2 27 5880565.475083 148076 120 0.000000 18494.506140 0.000000 0 0 /
I kworker/2:0H 29 2730.682469 4 100 0.000000 0.055470 0.000000 0 0 /
S khungtaskd 44 5870267.955380 86 120 0.000000 12.178640 0.000000 0 0 /
S kcompactd0 47 5879753.974011 1877 120 0.000000 891.315280 0.000000 0 0 /
I md 57 2003.056974 2 100 0.000000 0.000000 0.000000 0 0 /
I edac-poller 59 2003.056974 2 100 0.000000 0.000000 0.000000 0 0 /
S irq/24-aerdrv 143 0.000000 2 49 0.000000 0.083540 0.000000 0 0 /
S irq/28-aerdrv 147 0.000000 2 49 0.000000 0.123360 0.000000 0 0 /
S irq/32-aerdrv 151 0.000000 2 49 0.000000 0.113000 0.000000 0 0 /
S irq/36-aerdrv 155 0.000000 2 49 0.000000 0.108980 0.000000 0 0 /
S irq/40-aerdrv 159 0.000000 2 49 0.000000 0.093070 0.000000 0 0 /
S irq/44-aerdrv 163 0.000000 2 49 0.000000 0.083050 0.000000 0 0 /
S irq/48-aerdrv 167 0.000000 2 49 0.000000 0.072020 0.000000 0 0 /
