| Name | Size | Mode | Actions |
|---|---|---|---|
| 8.html | 24873 | 0644 | editdlrm |
| 9.html | 57011 | 0644 | editdlrm |
| browrep.png | 2822 | 0644 | editdlrm |
| browsum.png | 2369 | 0644 | editdlrm |
| cache | 4463592 | 0600 | editdlrm |
| code.png | 2262 | 0644 | editdlrm |
| failref.png | 2375 | 0644 | editdlrm |
| org.png | 1963 | 0644 | editdlrm |
| os.png | 2263 | 0644 | editdlrm |
| refsite.png | 2182 | 0644 | editdlrm |
| req.png | 2144 | 0644 | editdlrm |
| size.png | 2566 | 0644 | editdlrm |
| type.png | 2082 | 0644 | editdlrm |
/home/desid573/tmp/analog/ssl/kufc.desidrivers.com.au/9.html (57011B)
Web Server Statistics for kufc.desidrivers.com.auProgram started on Fri, Sep 04 2026 at 12:16 PM.
Analyzed requests from Sat, Aug 22 2026 at 10:17 PM to Fri, Sep 04 2026 at 12:15 PM (12.58 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 04 2026 at 12:16 PM.
Successful requests: 23,098 (23,097)
Average successful requests per day: 1,835 (3,299)
Successful requests for pages: 15 (14)
Average successful requests for pages per day: 1 (1)
Failed requests: 1,373 (1,371)
Distinct files requested: 23,097 (23,098)
Distinct hosts served: 2 (2)
Data transferred: 11.47 gigabytes (11.47 gigabytes)
Average data transferred per day: 933.32 megabytes (1.64 gigabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2026 | 1 | 1 | ![]() |
| Sep 2026 | 23097 | 14 | ![]() ![]() ![]() |
Busiest month: Sep 2026 (14 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 12 | 0 | |
| Fri | 23085 | 14 | ![]() ![]() ![]() |
| Sat | 1 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 1735 | 14 | ![]() ![]() ![]() |
| 5 | 3345 | 0 | |
| 6 | 3156 | 0 | |
| 7 | 2938 | 0 | |
| 8 | 2949 | 0 | |
| 9 | 2661 | 0 | |
| 10 | 2750 | 0 | |
| 11 | 2854 | 0 | |
| 12 | 697 | 0 | |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 12 | 0 | |
| 21 | 0 | 0 | |
| 22 | 1 | 1 | ![]() |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 23098 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 23097 | 100% | 74 |
| 1 | 66.102 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 23084 | https://kufc.desidrivers.com.au/ |
| 12 | http://www.perthdesignateddrivers.com.au/ |
| 1 | http://mail.perthdesignateddrivers.com.au/ |
| 1 | https://papa-view.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 23097 | 14 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 23097 | 14 | Netscape (compatible) |
| 2 | 1 | 1 | Safari |
| 1 | 1 | Safari/537 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 23097 | 14 | OS unknown |
| 2 | 1 | 1 | Windows |
| 1 | 1 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 23098 | 200 OK |
| 1365 | 404 Document not found |
| 8 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 4 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 12422 | 0.52% |
| 10kB-100kB | 4905 | 1.27% |
| 100kB- 1MB | 4598 | 23.46% |
| 1MB- 10MB | 693 | 18.21% |
| 10MB-100MB | 476 | 56.55% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 22982 | 99.83% | .php [PHP] |
| 45 | 0.10% | .jpg [JPEG graphics] |
| 71 | 0.07% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 23094 | 100% | [root directory] |
| 4 | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 22982 | 99.83% | Sep/ 4/26 12:15 PM | /gwzrgoji.php |
| 116 | 0.17% | Sep/ 4/26 8:28 AM | [not listed: 107 files] |