| Name | Size | Mode | Actions |
|---|---|---|---|
| 8.html | 21453 | 0644 | editdlrm |
| 9.html | 62512 | 0644 | editdlrm |
| browrep.png | 2686 | 0644 | editdlrm |
| cache | 12736589 | 0600 | editdlrm |
| code.png | 2217 | 0644 | editdlrm |
| dir.png | 2057 | 0644 | editdlrm |
| failref.png | 2364 | 0644 | editdlrm |
| org.png | 2171 | 0644 | editdlrm |
| refsite.png | 2173 | 0644 | editdlrm |
| req.png | 2134 | 0644 | editdlrm |
| size.png | 2505 | 0644 | editdlrm |
| type.png | 2082 | 0644 | editdlrm |
/home/desid573/tmp/analog/kufc.desidrivers.com.au/9.html (62512B)
Web Server Statistics for kufc.desidrivers.com.auProgram started on Fri, Sep 04 2026 at 12:16 PM.
Analyzed requests from Sat, Aug 29 2026 at 10:58 AM to Fri, Sep 04 2026 at 12:15 PM (6.05 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 76,746
Average successful requests per day: 12,677
Successful requests for pages: 36
Average successful requests for pages per day: 5
Failed requests: 2,090
Distinct files requested: 71,807
Distinct hosts served: 5
Data transferred: 19.69 gigabytes
Average data transferred per day: 3.25 gigabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2026 | 3 | 0 | |
| Sep 2026 | 76743 | 36 | ![]() ![]() |
Busiest month: Sep 2026 (36 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 4 | 0 | |
| Thu | 1816 | 20 | ![]() ![]() |
| Fri | 74923 | 16 | ![]() |
| Sat | 3 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 763 | 0 | |
| 1 | 2543 | 0 | |
| 2 | 1943 | 0 | |
| 3 | 3851 | 0 | |
| 4 | 5322 | 14 | ![]() ![]() ![]() |
| 5 | 5193 | 1 | ![]() |
| 6 | 7290 | 0 | |
| 7 | 8984 | 0 | |
| 8 | 7527 | 1 | ![]() |
| 9 | 8637 | 0 | |
| 10 | 10560 | 0 | |
| 11 | 10249 | 0 | |
| 12 | 2064 | 0 | |
| 13 | 3 | 3 | ![]() ![]() |
| 14 | 89 | 9 | ![]() ![]() |
| 15 | 16 | 1 | ![]() |
| 16 | 75 | 1 | ![]() |
| 17 | 192 | 3 | ![]() ![]() |
| 18 | 40 | 2 | ![]() |
| 19 | 29 | 0 | |
| 20 | 71 | 1 | ![]() |
| 21 | 432 | 0 | |
| 22 | 28 | 0 | |
| 23 | 845 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 76746 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 53603 | 39.66% | 216.73 |
| 23136 | 60.34% | 74 |
| 5 | 87 | |
| 1 | 66.102 | |
| 1 | 41 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 23135 | http://kufc.desidrivers.com.au/ |
| 1 | http://mail.perthdesignateddrivers.com.au/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 53603 | 22 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 23136 | 14 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 7 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 76739 | 36 | Netscape (compatible) |
| 7 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 76739 | 36 | OS unknown |
| 2 | 4 | 0 | Unix |
| 4 | 0 | Linux | |
| 3 | 3 | 0 | Windows |
| 3 | 0 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 76746 | 200 OK |
| 2057 | 404 Document not found |
| 33 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 9 | |
| 1B- 10B | 0 | |
| 11B- 100B | 2 | |
| 101B- 1kB | 1 | |
| 1kB- 10kB | 24791 | 0.68% |
| 10kB-100kB | 34396 | 5.19% |
| 100kB- 1MB | 15950 | 28.58% |
| 1MB- 10MB | 891 | 13.48% |
| 10MB-100MB | 706 | 52.07% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 76514 | 99.78% | .php [PHP] |
| 85 | 0.14% | .jpg [JPEG graphics] |
| 147 | 0.08% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 76731 | 100% | [root directory] |
| 15 | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 76508 | 99.78% | Sep/ 4/26 12:15 PM | /gwzrgoji.php |
| 23 | Sep/ 4/26 8:18 AM | / | |
| 215 | 0.22% | Sep/ 4/26 8:28 AM | [not listed: 111 files] |